Jockey | Mounts | 1st | 2nd | 3rd | Win % | ITM % |
---|---|---|---|---|---|---|
Smith, Mike | 135 | 26 | 14 | 8 | 19% | 36% |
Velazquez, John | 168 | 15 | 17 | 18 | 9% | 30% |
Dettori, Frankie | 97 | 12 | 6 | 9 | 12% | 28% |
Stevens, Gary | 122 | 11 | 18 | 13 | 9% | 34% |
Nakatani, Corey | 90 | 10 | 10 | 12 | 11% | 36% |
Moore, Ryan | 56 | 9 | 5 | 4 | 16% | 32% |
Castellano, Javier | 100 | 8 | 10 | 12 | 8% | 30% |
Leparoux, Julien | 77 | 7 | 7 | 6 | 9% | 26% |
Rosario, Joel | 93 | 6 | 10 | 17 | 6% | 35% |
Desormeaux, Kent | 97 | 6 | 5 | 8 | 6% | 20% |
Prado, Edgar | 75 | 5 | 9 | 8 | 7% | 29% |
Bejarano, Rafael | 83 | 5 | 4 | 7 | 6% | 19% |
Peslier, Olivier | 26 | 4 | 2 | 2 | 15% | 31% |
Garcia, Martin | 28 | 4 | 2 | 0 | 14% | 21% |
Geroux, Florent | 14 | 4 | 1 | 0 | 29% | 36% |
Maragh, Rajiv | 21 | 4 | 0 | 2 | 19% | 29% |
Espinoza, Victor | 63 | 3 | 6 | 3 | 5% | 19% |
Lezcano, Jose | 25 | 3 | 3 | 2 | 12% | 32% |
Albarado, Robby | 41 | 3 | 3 | 1 | 7% | 17% |
Ortiz, Jr., Irad | 28 | 3 | 2 | 1 | 11% | 21% |
Ortiz, Jose | 28 | 2 | 3 | 1 | 7% | 21% |
Prat, Flavien | 18 | 2 | 2 | 3 | 11% | 39% |
Gutierrez, Mario | 24 | 2 | 1 | 0 | 8% | 13% |
Theriot, Jamie | 8 | 2 | 0 | 0 | 25% | 25% |
Heffernan, Seamus | 10 | 1 | 2 | 1 | 10% | 40% |
Talamo, Joe | 36 | 1 | 1 | 5 | 3% | 19% |
Garcia, Alan | 26 | 1 | 1 | 3 | 4% | 19% |
Valdivia, Jr., Jose | 13 | 1 | 1 | 2 | 8% | 31% |
Buick, William | 13 | 1 | 1 | 1 | 8% | 23% |
Barzalona, Mickael | 1 | 1 | 0 | 0 | 100% | 100% |
Gryder, Aaron | 6 | 1 | 0 | 0 | 17% | 17% |
Hernandez, Jr., Brian | 6 | 1 | 0 | 0 | 17% | 17% |
Pasquier, Stephane | 2 | 1 | 0 | 0 | 50% | 50% |
Soumillon, Christophe | 9 | 1 | 0 | 0 | 11% | 11% |
Spencer, Jamie | 19 | 0 | 2 | 3 | 0% | 26% |
Pedroza, Martin | 9 | 0 | 2 | 2 | 0% | 44% |
Guyon, Maxime | 6 | 0 | 2 | 1 | 0% | 50% |
Saez, Luis | 15 | 0 | 2 | 1 | 0% | 20% |
Baze, Tyler | 18 | 0 | 1 | 3 | 0% | 22% |
Bridgmohan, Shaun | 14 | 0 | 1 | 3 | 0% | 29% |
Husbands, Patrick | 14 | 0 | 1 | 1 | 0% | 14% |
Lopez, Paco | 9 | 0 | 1 | 1 | 0% | 22% |
Contreras, Luis | 5 | 0 | 1 | 0 | 0% | 20% |
Da Silva, Eurico | 10 | 0 | 1 | 0 | 0% | 10% |
Graham, James | 8 | 0 | 1 | 0 | 0% | 13% |
Pino, Mario | 1 | 0 | 1 | 0 | 0% | 100% |
Rocco, Jr., Joe | 2 | 0 | 1 | 0 | 0% | 50% |
Saez, Gabriel | 1 | 0 | 1 | 0 | 0% | 100% |
Sutherland, Chantal | 5 | 0 | 1 | 0 | 0% | 20% |
Tudhope, Daniel Alexander | 3 | 0 | 1 | 0 | 0% | 33% |
Carmouche, Kendrick | 6 | 0 | 0 | 2 | 0% | 33% |
Lanerie, Corey | 5 | 0 | 0 | 2 | 0% | 40% |
Luzzi, Mike | 7 | 0 | 0 | 2 | 0% | 29% |
Bravo, Joe | 18 | 0 | 0 | 1 | 0% | 6% |
Doyle, James | 5 | 0 | 0 | 1 | 0% | 20% |
Van Dyke, Drayden | 4 | 0 | 0 | 1 | 0% | 25% |
Alvarado, Junior | 5 | 0 | 0 | 0 | 0% | 0% |
Benoist, Gregory | 2 | 0 | 0 | 0 | 0% | 0% |
Court, Jon | 9 | 0 | 0 | 0 | 0% | 0% |
De La Cruz, Fernando | 1 | 0 | 0 | 0 | 0% | 0% |
Doyle, Sophie | 1 | 0 | 0 | 0 | 0% | 0% |
Elliott, Stewart | 3 | 0 | 0 | 0 | 0% | 0% |
Franco, Manuel | 5 | 0 | 0 | 0 | 0% | 0% |
Gaffalione, Tyler | 2 | 0 | 0 | 0 | 0% | 0% |
Juarez, Nik | 1 | 0 | 0 | 0 | 0% | 0% |
Landeros, Chris | 2 | 0 | 0 | 0 | 0% | 0% |
Lordan, Wayne | 2 | 0 | 0 | 0 | 0% | 0% |
O'Brien, Donnacha | 2 | 0 | 0 | 0 | 0% | 0% |
Pereira, Tiago | 1 | 0 | 0 | 0 | 0% | 0% |
Santana, Jr., Ricardo | 8 | 0 | 0 | 0 | 0% | 0% |

Select Page