Year | Jockey | Meets | Wins | Win % |
---|---|---|---|---|
2019 | James Graham | 157 | 26 | 17 |
2018 | Corey Lanerie | 137 | 30 | 22 |
2017 | Corey Lanerie | 146 | 35 | 24 |
2016 | Corey Lanerie | 125 | 26 | 21 |
2015 | Didiel Osorio | 171 | 25 | 15 |
2014 | Juan Saez | 194 | 51 | 26 |
2013 | Roberto Morales | 180 | 26 | 14 |
2012 | Brain Hernandez, Jr. | 131 | 26 | 20 |
2011 | Calvin Borel | 113 | 32 | 28 |
2010 | Corey Lanerie | 156 | 33 | 21 |
2009 | Jon Court | 162 | 33 | 20 |
2008 | Victor Lebron | 267 | 62 | 23 |
2007 | Orlando Mojica | 290 | 59 | 20 |
2006 | Miguel Mena | 235 | 45 | 19 |
2005 | Jesus Castanon | 233 | 53 | 23 |
2004 | Rafael Bejarano | 317 | 85 | 27 |
2003 | Rafael Bejarano | 346 | 80 | 23 |
2002 | Jon Court | 280 | 68 | 24 |
2001 | Jon Court | 286 | 56 | 20 |
2000 | Jon Court | 311 | 75 | 24 |
1999 | Jon Court | 416 | 74 | 18 |
1998 | Jon Court | 440 | 85 | 19 |
1997 | Francisco Torres | 371 | 76 | 20 |
1996 | Calvin Borel | 293 | 62 | 21 |
1995 | Angelo Trosclair | 246 | 53 | 22 |
1994 | Otto Thorwarth | 355 | 62 | 17 |
1993 | Willie Martinez | 332 | 61 | 18 |
1992 | Fabio Arguello, Jr. | 354 | 85 | 24 |
1991 | Ricardo Lopez | 304 | 57 | 19 |

Select Page