Year | Jockey | wins |
---|---|---|
2019 | Eurico Rosa Da Silva | 182 |
2018 | Eurico Rosa Da Silva | 237 |
2017 | Eurico Rosa Da Silva | 203 |
2016 | Eurico Rosa Da Silva | 202 |
2015 | Eurico Rosa Da Silva | 201 |
2014 | Patrick Husbands | 170 |
2013 | Luis Contreras | 168 |
2012 | Luis Contreras | 195 |
2011 | Luis Contreras | 212 |
2010 | Eurico Rosa Da Silva | 190 |
2009 | Patrick Husbands | 188 |
2008 | Patrick Husbands | 166 |
2007 | Patrick Husbands | 149 |
2006 | Emma-Jayne Wilson | 144 |
2005 | Emma-Jayne Wilson | 175 |
2004 | Todd Kabel | 156 |
2003 | Todd Kabel | 160 |
2002 | Patrick Husbands | 167 |
2001 | Todd Kabel | 145 |
2000 | Patrick Husbands | 178 |
1999 | Patrick Husbands | 173 |
1998 | David Clark | 176 |
1997 | Emile Ramsammy | 170 |
1996 | Emile Ramsammy | 175 |
1995 | Todd Kabel | 193 |
1994 | Robert Landry | 175 |
1993 | Mickey Walls | 115 |
1992 | Todd Kabel | 114 |
1991 | Mickey Walls | 221 |
1990 | Sandy Hawley | 128 |
1989 | Sandy Hawley | 141 |
1988 | Sandy Hawley | 190 |
1987 | Larry Attard | 110 |
1986 | Larry Attard | 110 |
1985 | Jeffrey Fell | 122 |
1984 Autumn | Jeffrey Fell | 39 |
1984 Summer | Robert King Jr. | 68 |
1983 Autumn | Robert King Jr. | 37 |
1983 Summer | Larry Attard | 60 |
1982 Autumn | Richard Dos Ramos | 53 |
1982 Summer | Dan Beckon | 65 |
1981 Autumn | Richard Dos Ramos | 44 |
1981 Summer | Gary Stahlbaum | 65 |
1980 Autumn | George Ho Sang | 41 |
1980 Summer | Gary Stahlbaum | 65 |
1979 Autumn | George Ho Sang | 44 |
1979 Summer | Gary Stahlbaum | 60 |
1978 Autumn | Sandy Hawley | 76 |
1978 Summer | Sandy Hawley | 129 |
1977 Autumn | Sandy Hawley | 53 |
1977 Summer | Jeffrey Fell | 100 |
1976 Autumn | Sandy Hawley | 75 |
1976 Summer | Jeffrey Fell | 55 |
1975 Autumn | Sandy Hawley | 50 |
1975 Summer | Jeffrey Fell | 20 |
1974 Autumn | Sandy Hawley | 83 |
1974 Summer | Sandy Hawley | 71 |
1973 Autumn | Sandy Hawley | 103 |
1973 Summer | Sandy Hawley | 86 |
1972 Autumn | Sandy Hawley | 79 |
1972 Summer | Sandy Hawley | 83 |
1971 Autumn | Sandy Hawley | 63 |
1971 Summer | Sandy Hawley | 73 |
1970 Autumn | Sandy Hawley | 77 |
1970 Summer | Sandy Hawley | 79 |
1969 Autumn | Sandy Hawley | 81 |
1969 Summer | Richard Grubb | 33 |
1968 Autumn | Brian Swatuk | 54 |
1968 Summer | Robin Platts | 41 |
1967 Autumn | Avelino Gomez | 44 |
1967 Summer | Richard Grubb | 36 |
1966 Autumn | Avelino Gomez | 74 |
1966 Summer | Avelino Gomez | 58 |
1965 Autumn | Hugo Dittfach | 44 |
1965 Summer | Hugo Dittfach | 31 |
1964 Autumn | Hugo Dittfach | 28 |
1964 Summer | Eric Walsh | 37 |
1963 Autumn | Ron Turcotte | 47 |
1963 Summer | Ron Turcotte | 45 |
1962 Autumn | Ron Turcotte | 72 |
1962 Summer | Jim Fitzsimmons | 35 |
1961 Autumn | J. Harrison | 33 |
1961 Summer | Al Coy | 37 |
1960 Autumn | C.W. Boland | 35 |
1960 Summer | Avelino Gomez | 48 |
1959 Autumn | Hugo Dittfach | 39 |
1959 Summer | Al Coy | 39 |
1958 Autumn | Al Coy | 51 |
1958 Summer | Al Coy | 31 |
1957 Autumn | Norm Leid | 45 |
1957 Summer | Avelino Gomez | 83 |
1956 Autumn | Avelino Gomez | 42 |
1956 Summer | Avelino Gomez | 43 |
*Record for most wins in a meet